Cerbera bolt and fastener sizes
This page lists the fasteners used around the TVR Cerbera’s chassis, suspension, brakes and drivetrain. It is a handy crib sheet when ordering replacement bolts during a rebuild, or when sorting out a tub of mixed hardware after stripping a car down.
All figures are taken from a community-compiled list and should be sanity-checked against the bolts actually fitted to your car — Cerberas were hand-built and small differences do appear between cars and model years (see the late-1998 4.2 notes at the foot of the page).
Front suspension
Section titled “Front suspension”Fasteners for the front double-wishbone setup, hub carrier and front brake calliper mounts.
| Location | Diameter | Thread | Length | Material | Qty per car |
|---|---|---|---|---|---|
| Front shock, upper | 1/2” | UNF | 3 1/2” | HT | 2 |
| Front shock, lower | 1/2” | UNF | 3 1/2” | HT | 2 |
| Upper arm inner, front | 7/16” | UNF | 3 1/2” | HT | 2 |
| Upper arm inner, rear | 7/16” | UNF | 5” | HT | 2 |
| Lower arm inner | 7/16” | UNF | 3 1/2” | HT | 2 |
| Lower drag strut inner | 7/16” | UNF | 3 1/2” | HT | 2 |
| Upper ball joint inner | 7/16” | UNF | 5 1/2” | HT | 2 |
| Upper ball joint outer | 7/16” | UNF | 3” | HT | 2 |
| Upper ball joint mounting plate to hub | M8 | Coarse | 20 mm | HT | 8 |
| Lower steering arm to hub | M12 | Coarse | 30 mm | HT | 8 |
| Lower ball joint to suspension arm | M8 | Coarse | 20 mm | HT | 8 |
| Calliper spacer to hub | M10 | Coarse | 30 mm | HT | 4 |
| Calliper to spacer | M10 | Fine 1.25 | 60 mm | HT | 4 |
| Hub retainer bolt | 1/2” | UNF | 4 1/4” | HT | 2 |
| Wheel bearing to hub | M12 | Coarse | 30 mm | HT | 6 |
| Lower drag strut to lower arm | M12 | Coarse | 60 mm | HT | 2 |
Rear suspension
Section titled “Rear suspension”Fasteners for the rear wishbones, hub carrier, brake calliper and differential mounting.
| Location | Diameter | Thread | Length | Material | Qty per car |
|---|---|---|---|---|---|
| Rear shock, upper | 1/2” | UNF | 4 1/2” | HT | 2 |
| Rear shock, lower | 1/2” | UNF | 3 1/2” | HT | 2 |
| Rear hub, top | 7/16” | UNF | 3 1/2” | HT | 2 |
| Rear hub, front | 7/16” | UNF | 3 1/2” | HT | 2 |
| Rear hub, rear | 7/16” | UNF | 3 1/2” | HT | 2 |
| Upper arm, front | 1/2” | UNF | 4 1/2” | HT | 2 |
| Upper arm, rear | 7/16” | UNF | 2 3/4” | HT | 2 |
| Lower arm, front | 7/16” | UNF | 5” | HT | 2 |
| Lower arm, rear | 7/16” | UNF | 3 1/2” | HT | 2 |
| Calliper to hub | M10 | Coarse | 60 mm | HT | 4 |
| Wheel bearing to hub | M12 | Coarse | 30 mm | HT | 6 |
| Diff mount to chassis | 7/16” | UNF | 3 1/2” | HT | 3 |
Driveline and differential
Section titled “Driveline and differential”| Location | Diameter | Thread | Length | Material | Qty per car |
|---|---|---|---|---|---|
| Diff to front brackets | M12 | Coarse | 30 mm | HT | 4 |
| Diff to rear bracket (short) | M10 | Coarse | 30 mm | HT | 2 |
| Diff to rear bracket (long) | M10 | Coarse | 40 mm | HT | 2 |
| Prop shaft to diff flange (Nyloc) | 3/8” | UNF | 1 1/4” | 8.8 HT | 4 |
| CV joint | M10 | Fine 1.25 | 60 mm | HT | 24 |
Anti-roll bar
Section titled “Anti-roll bar”The rear anti-roll bar mounting changed during production. Early cars mount the brackets under the chassis with M6 bolts; later cars mount over the chassis with M8.
| Location | Diameter | Thread | Length | Material | Qty per car |
|---|---|---|---|---|---|
| Rear ARB brackets — early (under) | M6 | Coarse | 25 mm | HT | 4 |
| Rear ARB brackets — later (over) | M8 | Coarse | 25 mm | HT | 4 |
| Rear ARB drop-link to lower arm | M10 | Coarse | 75 mm | HT | 2 |
Steering
Section titled “Steering”| Location | Diameter | Thread | Length | Material | Qty per car |
|---|---|---|---|---|---|
| Steering UJ pinch bolt | M8 | Coarse | 35–40 mm | HT | 2 |
| Steering rack mounting bolt | M8 | Coarse | 40 mm | Standard | 4 |
Engine, exhaust and ancillaries
Section titled “Engine, exhaust and ancillaries”| Location | Diameter | Thread | Length | Material | Qty per car |
|---|---|---|---|---|---|
| Engine mount bracket to chassis | M10 | Coarse | 70 mm | Standard | 4 |
| Floor pan to chassis | M10 | Coarse | 30 mm | Standard | 9 |
| Water rail to cylinder head | M8 | Coarse | 20 mm | Standard | 16 |
| Exhaust to cylinder head | M8 | Coarse | 25 mm | Standard | 16 |
| Aircon tensioner bearing mount | M8 | 1.25 | 20 mm | HT | 1 |
| Aircon tensioner bearing bracket | M10 | 1.5 | 30 mm | HT | 2 |
Variations noted on a 1998 4.2
Section titled “Variations noted on a 1998 4.2”A number of cars have slightly different fasteners in a few locations. Differences recorded on one late-1998 4.2-litre car are listed below — worth checking before ordering replacements.
| Location | Diameter | Thread | Length | Material | Qty per car |
|---|---|---|---|---|---|
| Front upper ball joint outer | 7/16” | UNF | 3 1/4” | HT | 2 |
| Front shock, lower | 1/2” | UNF | 3 1/4” | HT | 2 |
| Rear wheel bearing to hub | M12 | Coarse | 35 mm | HT | 6 |
Notes on usage
Section titled “Notes on usage”- “HT” denotes high-tensile fasteners (typically grade 8.8 or better in metric, or equivalent in imperial). Don’t substitute mild-steel bolts in any suspension, steering, brake or driveline position.
- Imperial lengths are measured under the head, as is the convention for UNF bolts.
- Where a Nyloc is specified, fit a new one each time the joint is disturbed.
- This list covers fastener sizes only; torque figures should be taken from a workshop manual appropriate to your car.
Compiled from a community-uploaded reference list — always verify against your own car and the relevant workshop manual before relying on it.