This page lists the pin assignments for the TVR Cerbera front harness connectors, as defined in Revision 3 of the factory electrical schedule. Revision 3 reflects the change from the AMP Duomate range to the ITT Cannon Trident range of wire-to-wire connectors, along with minor rearrangements to power distribution and ECU interfaces.
Use this as a reference when diagnosing faults, repinning a connector, or chasing a wire through the loom. Wire sizes are given in mm² (cross-sectional area). Pin numbers in the Destination column refer to the multiway connectors or other connectors elsewhere in the harness.
⚠️ Electrical work on a Cerbera affects safety-critical systems (brake lights, fans, fuel pump, ignition). Always disconnect the battery before unpinning a connector, verify continuity against the car in front of you, and never assume that an individual loom matches the schedule exactly — cars were hand-built and revisions overlap.
| Ref | Connector | Type |
|---|
| J1 | Bonnet switch | 2-way Trident snap-together |
| J2:A / J2:B | Brake light switch | 6.3 mm spades + covers |
| J3 | Cigarette lighter | 3-way Trident |
| J4 | Column pod harness | 12-way Trident |
| J5 | Courtesy lamp sub-harness | 3-way Trident |
| J6 | Dash switches interface unit | MIC IV 9-way |
| J7 | Dashboard instrument pod | 24-way Trident |
| J8 | Driver’s door (main) | 12-way Trident |
| J9 | Driver’s door (speaker) | 3-way Trident |
| J10 | Engine harness | 19-way Grote & Hartmann (4 power / 15 signal) |
| J11:A / J11:B | Handbrake switch | 6.3 mm spades + covers |
| J12 | Heater box (heated air) | 6-way Trident |
| J13 | Heater box (fresh air & A/C) | 6-way Trident |
| J14 | Heater control unit (1) | MIC IV 17-way |
| J15 | Heater control unit (2) | MIC IV 17-way |
| J16 | Ignition switch | 2-way Trident |
| J17 | Inner lock button + door LED | 6-way Trident |
| J18 | Passenger door (main) | 12-way Trident |
| J19 | Passenger door (speaker) | 3-way Trident |
| J20 | Low brake fluid switch | Framatome servo terminals |
| J21 | Nose connector | 19-way Grote & Hartmann |
| J22 | Radio (brown ISO, speakers) | Pioneer 8-way ISO |
| J23 | Radio (black ISO, power) | Pioneer 8-way ISO |
| J24 | Reverse light switch | 2-way sealed |
| J25 | Steering wheel control unit | MIC IV 17-way (partial) |
| Pin | Function | Colour | Size (mm²) | Destination |
|---|
| 1 | Earth | Black | 0.5 | Earth point |
| 2 | Bonnet signal | Blue/black | 0.5 | Multiway 1, pin 21 |
| Function | Colour | Size (mm²) | Destination |
|---|
| Ignition feed | Green | 0.5 | Spliced joint 3 |
| Brakes signal | Green/purple | 0.5 | Multiway 2, pin 10 |
| Pin | Function | Colour | Size | Destination |
|---|
| 1 | Battery | Red | 1.0 | Spliced joint 7 |
| 2 | Earth | Black | 0.5 | Earth point |
| 3 | Illumination | Red/white | 0.5 | Spliced joint 9B |
| Pin | Function | Colour | Size | Destination |
|---|
| 1 | Start signal | Black/white | 0.5 | Multiway 1, pin 18 |
| 2 | Stop signal | Black/red | 0.5 | Multiway 1, pin 19 |
| 3 | Fuel signal | Green/black | 0.5 | Multiway 1, pin 20 |
| 4 | Ignition | Green | 0.5 | Spliced joint 1 |
| 5 | Battery | Red | 0.5 | Spliced joint 7 |
| 6 | Earth | Black | 0.5 | Earth point |
| 7 | Illumination | Red/white | 0.5 | Spliced joint 9A |
| Pin | Function | Colour | Size | Destination |
|---|
| 1 | Battery | Red | 0.5 | Spliced joint 7 |
| 2 | Earth | Black | 0.5 | Earth point |
| 3 | Lamp control | Purple/red | 0.5 | Multiway 2, pin 11 |
| Pin | Function | Colour | Size | Destination |
|---|
| A1 | Illumination | Red/white | 0.5 | Spliced joint 9A |
| A2 | Earth | Black | 0.5 | Earth point |
| A5 | Fog lamp signal | Yellow | 0.5 | Multiway 1, pin 15 |
| B1 | Headlamps | Blue | 0.5 | Spliced joint 12 |
| B2 | Sidelamp signal | White | 0.5 | Multiway 1, pin 16 |
| B5 | Fog lamp warning | Yellow/red | 0.5 | Multiway 1, pin 23 |
| Pin | Function | Colour | Size | Destination |
|---|
| 1 | Ignition | Green | 0.5 | Spliced joint 1 |
| 2 | Speedo signal | Grey | 0.5 | Multiway 1, pin 26 |
| 3 | Main beam w/l | Blue/white | 0.5 | Multiway 1, pin 25 |
| 4 | Oil pressure w/l | Brown/white | 0.5 | Engine harness conn., pin 4 |
| 5 | Indicate left | Green/red | 0.5 | Spliced joint 11 |
| 6 | Illumination | Red/white | 0.5 | Spliced joint 9A |
| 7 | Indicate right | Green/white | 0.5 | Spliced joint 10 |
| 8 | Tacho input | White/black | 0.5 | Engine harness, pin 14 |
| 9 | EFI lamp | Light green/black | 0.5 | Engine harness conn., pin 12 |
| 10 | Handbrake | Black/yellow | 0.5 | Handbrake switch |
| 11 | Alternator | Brown/yellow | 0.5 | Engine harness conn., pin 5 |
| 12 | Earth | Black | 0.5 | Earth point |
| 13 | Shift lamp | Orange | 0.5 | Engine harness conn., pin 11 |
| 14 | Brake fluid | Black/white | 0.5 | Brake fluid switch |
| 15 | ICE 1 | White/pink | 0.5 | Heater ECU conn 2, B7 |
| 16 | Inertia switch | Black/green | 0.5 | Multiway 1, pin 24 |
| 17 | ICE 2 | White/green | 0.5 | Heater ECU conn 2, B8 |
| 18 | Driver’s seatbelt | Grey/black | 0.5 | Multiway 2, pin 3 |
| Pin | Function | Colour | Size | Destination |
|---|
| 1 | Earth | Black | 0.5 | Earth point |
| 2 | Door pin switch | White/purple | 0.5 | Multiway 1, pin 1 |
| 3 | Inner release | Orange/white | 0.5 | Multiway 1, pin 2 |
| 4 | Outer release | Orange | 0.5 | Multiway 1, pin 3 |
| 5 | Window drive 1 | Yellow/black | 1.5 | Multiway 1, pin 4 |
| 6 | Window drive 2 | Yellow/green | 1.5 | Multiway 1, pin 5 |
| 7 | Mirror heater | Blue/orange | 0.5 | Spliced joint 14 |
| 8 | Mirror common | Black/red | 0.5 | Passenger door conn 2, pin 8 |
| 9 | Mirror 1 | Light green | 0.5 | Passenger door conn 2, pin 9 |
| 10 | Mirror 2 | Slate | 0.5 | Passenger door conn 2, pin 10 |
| 11 | Position signal | Blue/yellow | 0.5 | Multiway 1, pin 6 |
| 12 | Ignition | Green | 0.5 | Spliced joint 1 |
| Pin | Function | Colour | Size | Destination |
|---|
| 1 | Illumination | Red/white | 0.5 | Spliced joint 9B |
| 2 | Speaker + | Slate | 0.5 | Radio connector (brown), pin 3 |
| 3 | Speaker − | Slate/black | 0.5 | Radio connector (brown), pin 4 |
| Pin | Function | Colour | Size | Destination |
|---|
| 1 | Fuel pump drive | Yellow | 0.5 | Multiway 2, pin 2 |
| 2 | Radiator drive 2 | Green/pink | 0.5 | Multiway 2, pin 16 |
| 3 | Lambda heat | Yellow/black | 0.5 | Multiway 2, pin 17 |
| 4 | Oil pressure | Brown/white | 0.5 | Dashboard connector, pin 4 |
| 5 | Alternator w/l | Brown/yellow | 0.5 | Dashboard connector, pin 11 |
| 6 | Battery (ECU) | Red | 0.5 | Spliced joint 8 |
| 7 | Ignition — injectors | Green | 1.0 | Spliced joint 6 |
| 8 | Starter solenoid | White/red | 3.0 | Multiway 3, pin 9 |
| 9 | Ignition coil (odd) | Green | 1.0 | Spliced joint 4 |
| 10 | Ignition coil (even) | Green | 1.0 | Spliced joint 4 |
| 11 | Shift lamp | Orange | 0.5 | Dashboard connector, pin 13 |
| 12 | EFI fault lamp | Light green/black | 0.5 | Dashboard connector, pin 9 |
| 13 | Purge valve drive | Purple/black | 0.5 | Multiway 2, pin 19 |
| 14 | Tacho | White/black | 0.5 | Dashboard, pin 8 |
| 15 | Radiator drive 1 | Green/pink | 0.5 | Spliced joint 13 |
| 16 | Ignition ECU | Green | 0.5 | Spliced joint 6 |
| 17 | A/C clutch | White/green | 0.5 | Heater control conn 2, B5 |
| 18 | A/C acknowledge | White/black | 0.5 | Heater control conn 2, A6 |
| 19 | A/C request | White/pink | 0.5 | Nose connector, pin 15 |
| Function | Colour | Size | Destination |
|---|
| Earth | Black | 0.5 | Earth point |
| Handbrake switch | Black/yellow | 0.5 | Dashboard connector, pin 10 |
| Pin | Function | Colour | Size | Destination |
|---|
| 1 | Ignition | Green | 2.0 | Multiway 2, pin 4 |
| 2 | Hot speed | Black/yellow | 1.5 | Heater control conn 1, A7 |
| 3 | Left side-repeat | Green/red | 0.5 | Spliced joint 11 |
| 4 | Earth | Black | 0.5 | Earth point |
| Pin | Function | Colour | Size | Destination |
|---|
| 1 | Ignition | Green | 2.0 | Multiway 2, pin 24 |
| 2 | Cold speed | Black/white | 1.5 | Heater control conn 1, A3 |
| 3 | Right side-repeat | Green/white | 0.5 | Spliced joint 10 |
| 4 | Earth | Black | 0.5 | Earth point |
| 5 | A/C request out | White/pink | 0.5 | Nose harness conn., pin 12 |
| 6 | A/C request in | White/pink | 0.5 | Heater control conn 2, B2 |
| Pin | Function | Colour | Size | Destination |
|---|
| A3 | Cold speed | Black/white | 1.5 | Heater box (fresh air), pin 2 |
| A4 | Earth | Black | 2.0 | Earth point |
| A7 | Hot speed | Black/yellow | 1.5 | Heater box (heated air), pin 2 |
| A8 | Earth | Black | 2.0 | Earth point |
| A9 | Earth | Black | 0.5 | Earth point |
| B2 | Ignition | Green | 0.5 | Spliced joint 5 |
| B3 | Earth | Black | 0.5 | Earth point |
| B5 | Ignition | Green | 0.5 | Spliced joint 5 |
| B9 | Ignition | Green | 0.5 | Spliced joint 5 |
| Pin | Function | Colour | Size | Destination |
|---|
| A1 | Rear window | Purple/red | 0.5 | Multiway |
| A3 | Mirror heat | Blue/orange | 0.5 | Spliced joint 14 |
| A4 | Ignition | Green | 0.5 | Spliced joint 5 |
| A6 | A/C acknowledge | White/black | 0.5 | Engine connector, pin 18 |
| A9 | Thermistor − | Black/slate | 0.5 | Nose connector, pin 16 |
| B1 | Ignition | Green | 0.5 | Spliced joint 5 |
| B2 | A/C request | White/pink | 0.5 | Heater box (fresh air), pin 6 |
| B5 | A/C clutch | White/green | 0.5 | Engine connector, pin 17 |
| B7 | ICE LED 1 | White/pink | 0.5 | Dashboard connector, pin 15 |
| B8 | ICE LED 2 | White/green | 0.5 | Dashboard connector, pin 17 |
| B9 | Thermistor + | Black/red | 0.5 | Nose connector, pin 14 |
| Pin | Function | Colour | Size | Destination |
|---|
| 1 | Earth | Black | 0.5 | Earth point |
| 2 | Ignition control | Black | 0.5 | Multiway 2, pin 15 |
| Pin | Function | Colour | Size | Destination |
|---|
| 1 | Earth | Black | 0.5 | Earth point |
| 2 | Lock signal | Black/white | 0.5 | Multiway 1, pin 13 |
| 3 | Battery | Red | 0.5 | Spliced joint 7 |
| 4 | LED drive | Black/red | 0.5 | Multiway 1, pin 14 |
| Pin | Function | Colour | Size | Destination |
|---|
| 1 | Earth | Black | 0.5 | Earth point |
| 2 | Door pin switch | White/purple | 0.5 | Multiway 1, pin 7 |
| 3 | Inner release | Orange/white | 0.5 | Multiway 1, pin 8 |
| 4 | Outer release | Orange | 0.5 | Multiway 1, pin 9 |
| 5 | Window drive 1 | Red/black | 1.5 | Multiway 1, pin 10 |
| 6 | Window drive 2 | Red/green | 1.5 | Multiway 1, pin 11 |
| 7 | Mirror heater | Blue/orange | 0.5 | Spliced joint 14 |
| 8 | Mirror common | Black/red | 0.5 | Driver’s door conn 2, pin 8 |
| 9 | Mirror 1 | Light green | 0.5 | Driver’s door conn 2, pin 9 |
| 10 | Mirror 2 | Slate | 0.5 | Driver’s door conn 2, pin 10 |
| 11 | Position signal | Blue/red | 0.5 | Multiway 1, pin 12 |
| 12 | Ignition | Green | 0.5 | Spliced joint 1 |
| Pin | Function | Colour | Size | Destination |
|---|
| 1 | Illumination | Red/white | 0.5 | Spliced joint 9B |
| 2 | Speaker + | Green | 0.5 | Radio connector (brown), pin 5 |
| 3 | Speaker − | Green/black | 0.5 | Radio connector (brown), pin 6 |
| Function | Colour | Size | Destination |
|---|
| Earth | Black | 0.5 | Earth point |
| Low fluid signal | Black/white | 0.5 | Dashboard connector, pin 14 |
| Pin | Function | Colour | Size | Destination |
|---|
| 1 | Horns | Purple/white | 1.0 | Multiway 3, pin 2 |
| 2 | Washers | Blue/yellow | 0.5 | Wiper control unit, A9 |
| 4 | Sidelamps r/h | Red/white | 0.5 | Multiway 3, pin 4 |
| 6 | Sidelamps l/h | Red/white | 0.5 | Multiway 3, pin 6 |
| 7 | Engine fan 1 | Pink | 3.0 | Multiway 3, pin 7 |
| 8 | Main beam r/h | Blue/white | 1.5 | Multiway 3, pin 1 |
| 9 | Main beam l/h | Blue/white | 1.5 | Multiway 3, pin 3 |
| 10 | Engine fan 2 | Pink | 3.0 | Multiway 3, pin 10 |
| 11 | Indicator r/h | Green/white | 0.5 | Spliced joint 10 |
| 12 | A/C request in | White/pink | 0.5 | Heater box (cold), pin 6 |
| 13 | Indicator l/h | Green/red | 0.5 | Spliced joint 11 |
| 14 | Thermistor + | Black/red | 0.5 | Heater control conn 2, B9 |
| 15 | A/C request out | White/pink | 0.5 | Engine connector, pin 19 |
| 16 | Thermistor − | Black/slate | 0.5 | Heater control conn 2, A9 |
| 17 | Dip beam r/h | Blue/red | 1.0 | Multiway 3, pin 17 |
| 18 | A/C fan control | Green/pink | 0.5 | Spliced joint 13 |
| 19 | Dip beam l/h | Blue/red | 1.0 | Multiway 3, pin 19 |
Pins 3 and 5 are not listed as populated in the schedule.
| Pin | Function | Colour | Size | Destination |
|---|
| 1 | RR speaker + | Slate/red | 0.5 | Multiway 2, pin 7 |
| 2 | RR speaker − | Black/slate | 0.5 | Multiway 2, pin 8 |
| 3 | FR speaker + | Slate | 0.5 | Driver’s door conn 2, pin 2 |
| 4 | FR speaker − | Slate/black | 0.5 | Driver’s door conn 2, pin 3 |
| 5 | FL speaker + | Green | 0.5 | Passenger door conn 2, pin 2 |
| 6 | FL speaker − | Green/black | 0.5 | Passenger door conn 2, pin 3 |
| 7 | RL speaker + | Green/red | 0.5 | Multiway 2, pin 5 |
| 8 | RL speaker − | Black/green | 0.5 | Multiway 2, pin 6 |
| Pin | Function | Colour | Size | Destination |
|---|
| 4 | Battery | Red | 0.5 | Spliced joint 7 |
| 5 | Antenna power | Unused | — | — |
| 6 | Illumination | Red/white | 0.5 | Spliced joint 9B |
| 7 | Ignition | Green | 0.5 | Spliced joint 1 |
| 8 | Earth | Black | 0.5 | Earth point |
| Pin | Function | Colour | Size | Destination |
|---|
| A | Ignition | Green | 0.5 | Spliced joint 3 |
| B | Reverse signal | Light green/brown | 0.5 | Multiway |
The source data for this connector is incomplete; the entries below are those that were clearly legible.
| Pin | Function | Colour | Size | Destination |
|---|
| A2 | Headlamp input | Blue | 0.5 | Spliced joint 12 |
| A6 | Wiper 2 signal | Red/green | 0.5 | Wiper control unit, B1 |
| A7 | Main beam signal | Blue/white | 0.5 | Multiway 1, pin 28 |
| A8 | Dip beam signal | Blue/red | 0.5 | Multiway 1, pin 27 |
| A9 | Turn left signal | Green/red | 0.5 | Multiway 1, pin 29 |
| B1 | Ignition | Green | 0.5 | Spliced joint 2 |
| B2 | Horn | Purple/black | 0.5 | Multiway 1, pin 32 |
| B3 | Hazard signal | Brown/black | 0.5 | Multiway 1, pin 31 |
| B4 | Battery | Red | 0.5 | Spliced joint 8 |
| B5 | Earth | Black | 0.5 | Earth point |
- Spliced joints (e.g. spliced joint 1, spliced joint 7) are common feed points in the loom where several wires share a supply such as ignition-switched green, permanent battery red, or panel illumination red/white. They are not connectors as such.
- Multiway 1, 2 and 3 refer to the large body-to-dash interconnects; pin numbers in the Destination column are positions in those multiways.
- Connector families used: ITT Cannon Trident snap-together connectors replaced the earlier AMP Duomate parts at Revision 3. Other types referenced here are AMP/Framatome MIC IV multipin housings, Grote & Hartmann 19-way connectors for the engine and nose feeds, Pioneer ISO blocks for the head unit, and 6.3 mm Lucar-style spade terminals for switches.
- Wire size (mm²) is the conductor cross-section; the heaviest wires in the front loom shown here are the 3.0 mm² starter solenoid and engine fan feeds.
Compiled from a TVR Cerbera workshop/wiring schedule (Revision 3) community upload — always verify against the original document and against the actual loom in your car before cutting, repinning or probing wires.